#15 Rylie Kelly (M) - Scottsdale Community College
g
0
a
6
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 9 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 6 | 6 | ||
| Points | 6 | 6 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at GateWay Community College - AZ | W, 13-0 |
| Oct 19 | Paradise Valley Community College | W, 11-0 |
| Oct 22 | Mesa Community College | W, 2-1 |
| Nov 1 | Pima Community College | L, 2-1 |
| Nov 17 | vs. Northwest Mississippi Community College | L, 2-1 |
| Nov 18 | vs. St. Charles Community College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Phoenix Premier FC U19 | - | - | - | - | - | - | - | - | |
| Aug 15 # | Park University-Gilbert | - | - | - | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Pima Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Glendale Community College | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 7 | Chandler-Gilbert Community College | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | GateWay Community College - AZ | W, 16-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Paradise Valley Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Mesa Community College | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at Pima Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Glendale Community College | W, 8-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Chandler-Gilbert Community College | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at GateWay Community College - AZ | W, 13-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | Paradise Valley Community College | W, 11-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | Mesa Community College | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | Pima Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Northwest Mississippi Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 # | Eastern Arizona College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | .00 | .33 | .33 | .44 | .000 | .28 | .625 |
| Conference | 14 | 7 | .00 | .43 | .43 | .50 | .000 | .36 | .714 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 4 | .00 | .33 | .33 | .89 | .000 | .56 | .625 |
| Away | 7 | 4 | .00 | .43 | .43 | .00 | - | .00 | - |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 12 | 5 | .00 | .50 | .50 | .50 | .000 | .33 | .667 |
| Losses | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 6 | 4 | .00 | .67 | .67 | .33 | .000 | .33 | 1.000 |
| October | 6 | 1 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| November | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 9 | 0 | 6 | 6 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 7 | 0 | 6 | 6 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 4 | 0 | 3 | 3 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 5 | 0 | 6 | 6 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 4 | 4 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |